Visitors: Wentworthville WheelKings |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 5 | * Shannon Dallas | 1.5 |
2/4 | 0/0 | 0/1 | 4 |
0 | 1 | 1 |
4 | 2 | 2 |
0 | 0 | 0 | 33:57 |
| 6 | * Bill Latham | 4 |
8/19 | 1/4 | 2/5 | 19 |
3 | 5 | 8 |
5 | 4 | 1 |
0 | 2 | 0 | 41:59 |
| 9 | Liesl Tesch | 4 |
3/8 | 0/0 | 3/4 | 9 |
5 | 4 | 9 |
1 | 2 | 2 |
0 | 0 | 0 | 26:01 |
| 11 | * Kylie Gauci | 2 |
5/12 | 0/1 | 0/0 | 10 |
2 | 1 | 3 |
3 | 7 | 3 |
0 | 1 | 0 | 44:25 |
| 13 | * Jonathon Simon | 3.5 |
5/12 | 0/2 | 0/0 | 10 |
2 | 4 | 6 |
2 | 5 | 6 |
2 | 0 | 0 | 31:57 |
| 14 | Jeremy Doyle | 1 |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 1 | 0 | 18:55 |
| 15 | * Naoki Yasu | 4 |
14/27 | 0/0 | 2/4 | 30 |
3 | 7 | 10 |
3 | 0 | 4 |
1 | 4 | 0 | 31:52 |
| Team | | | | | | 0 | 4 | 4 | | | | | | |
| Totals | | 37/84 | 1/7 | 7/14 | 82 | 15 | 26 | 41 | 20 | 20 | 18 | 3 | 8 | 0 | |
|---|
|
| Total FG | 1st Half | 14/39 | 35.9% |
2nd Half | 23/45 | 51.1% |
Game | 37/84 | 44.0% |
| 3 PT FG | 1st Half | 0/2 | 0.00% |
2nd Half | 1/5 | 20.0% |
Game | 1/7 | 14.3% |
| Free Throws | 1st Half | 0/4 | 0.00% |
2nd Half | 7/10 | 70.0% |
Game | 7/14 | 50.0% |
|
|
Home: Wollongong Roller Hawks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 5 | * Darren Hayes | 1.5 |
2/4 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 0 | 38:50 |
| 7 | * Brett Stibners | 4 |
7/9 | 0/1 | 4/4 | 18 |
0 | 8 | 8 |
3 | 9 | 1 |
0 | 1 | 0 | 31:31 |
| 8 | * Andrew Favell | 1 |
0/5 | 0/0 | 2/4 | 2 |
0 | 1 | 1 |
4 | 2 | 0 |
0 | 0 | 0 | 36:57 |
| 9 | * Tristan Knowles | 4 |
12/18 | 0/1 | 2/2 | 26 |
1 | 6 | 7 |
0 | 9 | 1 |
0 | 1 | 0 | 35:56 |
| 10 | Marc Sullivan | 2 |
0/3 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
1 | 1 | 1 |
0 | 1 | 0 | 20:11 |
| 11 | Yvon Rouillard | 3 |
5/13 | 0/2 | 2/6 | 12 |
2 | 6 | 8 |
1 | 0 | 4 |
0 | 1 | 0 | 20:39 |
| 12 | Andrew Tarrant | 4.5 |
3/6 | 0/0 | 3/4 | 9 |
4 | 3 | 7 |
1 | 1 | 3 |
0 | 1 | 0 | 16:37 |
| 14 | Reo Lewis | 3 |
5/8 | 0/0 | 0/0 | 10 |
0 | 3 | 3 |
3 | 0 | 4 |
0 | 0 | 0 | 16:49 |
| 15 | * Shawn Russell | 4.5 |
6/9 | 0/0 | 0/0 | 12 |
2 | 1 | 3 |
1 | 1 | 3 |
0 | 0 | 0 | 16:37 |
| 55 | Eino Okkonen | 4 |
0/1 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
1 | 1 | 2 |
0 | 0 | 0 | 5:25 |
| Team | | | | | | 3 | 5 | 8 | | | | | | |
| Totals | | 40/76 | 0/4 | 13/20 | 93 | 13 | 36 | 49 | 17 | 24 | 20 | 0 | 5 | 0 | |
|---|
|
| Total FG | 1st Half | 19/36 | 52.8% |
2nd Half | 21/40 | 52.5% |
Game | 40/76 | 52.6% |
| 3 PT FG | 1st Half | 0/2 | 0.00% |
2nd Half | 0/2 | 0.00% |
Game | 0/4 | 0.00% |
| Free Throws | 1st Half | 9/14 | 64.3% |
2nd Half | 4/6 | 66.7% |
Game | 13/20 | 65.0% |
|
|
| WWK | WRH |
| WWK | WRH |
| WWK | WRH |
| Free Throw Pts | 7 | 13 |
3Pt Points | 3 | 0 |
Pts/Possession | 0.71 | 0.81 |
| Pts off Turnovers | 25 | 23 |
2nd Chance Points | 15 | 13 |
Pts off Bench | 9 | 31 |
| Total Rebounds | 41 | 49 |
Team Rebounds | 4 | 8 |
Dead Ball Reb | 3 | 4 |
| Off Rebound % | 29.4 | 33.3 |
Def Rebound % | 66.7 | 70.6 |
Total Rebound % | 45.6 | 54.4 |
| Technical Fouls | WWK |
None |
| WRH |
None |
| Officials | Phil Haines,Michael Manners,Rod Hislop |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Wentworthville WheelKings | 14 | 14 | 18 | 36 | 0 | 0 | 0 | 0 | 82 |
| Wollongong Roller Hawks | 24 | 23 | 24 | 22 | 0 | 0 | 0 | 0 | 93 |
|