Visitors: West Sydney Razorbacks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 5 | Paul Ashley | 3 |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 7 | Katie Hill | 3 |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 9 | * Nick Taylor | 2 |
11/29 | 5/14 | 0/0 | 27 |
2 | 6 | 8 |
4 | 14 | 2 |
0 | 1 | 0 | 48:00 |
| 10 | * Brendan Dowler | 1 |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 3 | 0 |
0 | 1 | 0 | 48:00 |
| 11 | John McPhail | 3 |
0/0 | 0/0 | 0/2 | 0 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 0 | 11:22 |
| 12 | * Darren Skuse | 4.5 |
9/19 | 0/0 | 5/11 | 23 |
4 | 5 | 9 |
3 | 1 | 0 |
0 | 1 | 0 | 36:38 |
| 13 | * Grant Mizens | 2 |
5/6 | 0/0 | 0/2 | 10 |
3 | 2 | 5 |
5 | 3 | 1 |
1 | 0 | 0 | 48:00 |
| 15 | * Troy Sachs | 4.5 |
13/32 | 0/3 | 7/16 | 33 |
8 | 17 | 25 |
4 | 10 | 5 |
0 | 2 | 0 | 48:00 |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 38/86 | 5/17 | 12/31 | 93 | 19 | 34 | 53 | 20 | 31 | 8 | 1 | 5 | 0 | |
|---|
|
| Total FG | 1st Half | 18/45 | 40.0% |
2nd Half | 20/41 | 48.8% |
Game | 38/86 | 44.2% |
| 3 PT FG | 1st Half | 2/9 | 22.2% |
2nd Half | 3/8 | 37.5% |
Game | 5/17 | 29.4% |
| Free Throws | 1st Half | 5/15 | 33.3% |
2nd Half | 7/16 | 43.8% |
Game | 12/31 | 38.7% |
|
|
Home: Wollongong Roller Hawks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 5 | * Darren Hayes | 1.5 |
1/3 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
1 | 1 | 1 |
0 | 0 | 0 | 44:37 |
| 7 | * Brett Stibners | 4 |
5/17 | 2/9 | 3/6 | 15 |
2 | 8 | 10 |
6 | 8 | 4 |
0 | 0 | 0 | 39:17 |
| 8 | * Andrew Favell | 1 |
2/8 | 0/0 | 0/2 | 4 |
2 | 4 | 6 |
5 | 3 | 4 |
0 | 1 | 0 | 48:00 |
| 9 | * Tristan Knowles | 4 |
14/20 | 1/2 | 2/3 | 31 |
0 | 6 | 6 |
4 | 3 | 3 |
0 | 1 | 0 | 40:54 |
| 10 | Marc Sullivan | 2 |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 0 | 0 | 3:22 |
| 11 | Yvon Rouillard | 3 |
6/17 | 2/3 | 1/4 | 15 |
5 | 9 | 14 |
2 | 4 | 0 |
2 | 0 | 0 | 31:57 |
| 12 | Andrew Tarrant | 4.5 |
2/6 | 0/0 | 0/0 | 4 |
1 | 4 | 5 |
3 | 1 | 2 |
0 | 0 | 0 | 15:47 |
| 14 | Reo Lewis | 3 |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 15 | * Shawn Russell | 4.5 |
7/10 | 0/0 | 2/2 | 16 |
4 | 4 | 8 |
3 | 1 | 1 |
0 | 0 | 0 | 16:02 |
| 55 | Eino Okkonen | 4 |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 0 | 3 | 3 | | | | | | |
| Totals | | 37/81 | 5/14 | 8/17 | 87 | 15 | 39 | 54 | 26 | 21 | 16 | 2 | 2 | 0 | |
|---|
|
| Total FG | 1st Half | 17/38 | 44.7% |
2nd Half | 20/43 | 46.5% |
Game | 37/81 | 45.7% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 3/7 | 42.9% |
Game | 5/14 | 35.7% |
| Free Throws | 1st Half | 8/16 | 50.0% |
2nd Half | 0/1 | 0.00% |
Game | 8/17 | 47.1% |
|
|
| WSR | WRH |
| WSR | WRH |
| WSR | WRH |
| Free Throw Pts | 12 | 8 |
3Pt Points | 15 | 15 |
Pts/Possession | 0.77 | 0.75 |
| Pts off Turnovers | 17 | 7 |
2nd Chance Points | 11 | 18 |
Pts off Bench | 0 | 19 |
| Total Rebounds | 53 | 54 |
Team Rebounds | 4 | 3 |
Dead Ball Reb | 9 | 4 |
| Off Rebound % | 32.8 | 30.6 |
Def Rebound % | 69.4 | 67.2 |
Total Rebound % | 49.5 | 50.5 |
| Technical Fouls | WSR |
None |
| WRH |
None |
| Officials |
Matt Wells, Phil Haines, Sharon Arnold |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| West Sydney Razorbacks | 17 | 26 | 20 | 30 | 0 | 0 | 0 | 0 | 93 |
| Wollongong Roller Hawks | 18 | 26 | 21 | 22 | 0 | 0 | 0 | 0 | 87 |
|