Visitors: Wentworthville WheelKings |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 5 | * Shannon Dallas | 1.5 |
2/4 | 0/0 | 0/0 | 4 |
0 | 3 | 3 |
6 | 0 | 4 |
0 | 1 | 0 | 21:11 |
| 6 | * Bill Latham | 4 |
9/18 | 0/2 | 3/9 | 21 |
4 | 11 | 15 |
4 | 7 | 2 |
2 | 2 | 0 | 42:35 |
| 9 | Liesl Tesch | 4 |
3/11 | 0/0 | 1/2 | 7 |
4 | 5 | 9 |
3 | 2 | 3 |
0 | 0 | 0 | 25:22 |
| 11 | * Kylie Gauci | 2 |
5/12 | 1/2 | 1/2 | 12 |
1 | 1 | 2 |
4 | 5 | 13 |
0 | 3 | 0 | 48:00 |
| 13 | * Jonathon Simon | 3.5 |
8/19 | 0/2 | 4/4 | 20 |
5 | 7 | 12 |
4 | 3 | 6 |
0 | 2 | 0 | 38:24 |
| 14 | Jeremy Doyle | 1 |
0/1 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
0 | 2 | 1 |
0 | 0 | 0 | 26:49 |
| 15 | * Naoki Yasu | 4 |
4/12 | 0/0 | 2/6 | 10 |
3 | 4 | 7 |
5 | 3 | 2 |
0 | 1 | 0 | 37:39 |
| Team | | | | | | 4 | 4 | 8 | | | | | | |
| Totals | | 31/77 | 1/6 | 11/23 | 74 | 21 | 38 | 59 | 26 | 22 | 31 | 2 | 9 | 0 | |
|---|
|
| Total FG | 1st Half | 15/39 | 38.5% |
2nd Half | 16/38 | 42.1% |
Game | 31/77 | 40.3% |
| 3 PT FG | 1st Half | 0/3 | 0.00% |
2nd Half | 1/3 | 33.3% |
Game | 1/6 | 16.7% |
| Free Throws | 1st Half | 5/11 | 45.5% |
2nd Half | 6/12 | 50.0% |
Game | 11/23 | 47.8% |
|
|
Home: West Sydney Razorbacks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 5 | Paul Ashley | 3 |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 7:24 |
| 7 | Katie Hill | 3 |
4/6 | 0/0 | 0/0 | 8 |
0 | 0 | 0 |
0 | 2 | 1 |
0 | 0 | 0 | 14:55 |
| 9 | * Nick Taylor | 2 |
4/14 | 1/4 | 0/2 | 9 |
1 | 1 | 2 |
5 | 4 | 0 |
0 | 2 | 0 | 35:15 |
| 10 | * Brendan Dowler | 1 |
1/1 | 0/0 | 1/4 | 3 |
1 | 1 | 2 |
4 | 2 | 1 |
0 | 1 | 0 | 37:03 |
| 11 | John McPhail | 3 |
4/6 | 0/0 | 0/0 | 8 |
1 | 3 | 4 |
4 | 3 | 4 |
0 | 0 | 0 | 20:21 |
| 12 | * Darren Skuse | 4.5 |
9/26 | 0/0 | 5/14 | 23 |
7 | 9 | 16 |
4 | 0 | 4 |
0 | 2 | 0 | 41:20 |
| 13 | * Grant Mizens | 2 |
7/10 | 0/0 | 1/2 | 15 |
3 | 3 | 6 |
0 | 0 | 1 |
0 | 2 | 0 | 40:24 |
| 15 | * Troy Sachs | 4.5 |
7/24 | 0/2 | 4/6 | 18 |
5 | 16 | 21 |
3 | 12 | 10 |
2 | 2 | 0 | 43:14 |
| Team | | | | | | 3 | 1 | 4 | | | | | | |
| Totals | | 36/87 | 1/6 | 11/28 | 84 | 21 | 34 | 55 | 20 | 23 | 21 | 2 | 9 | 0 | |
|---|
|
| Total FG | 1st Half | 21/43 | 48.8% |
2nd Half | 15/44 | 34.1% |
Game | 36/87 | 41.4% |
| 3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 0/2 | 0.00% |
Game | 1/6 | 16.7% |
| Free Throws | 1st Half | 8/24 | 33.3% |
2nd Half | 3/4 | 75.0% |
Game | 11/28 | 39.3% |
|
|
| WWK | WSR |
| WWK | WSR |
| WWK | WSR |
| Free Throw Pts | 11 | 11 |
3Pt Points | 3 | 3 |
Pts/Possession | 0.55 | 0.62 |
| Pts off Turnovers | 17 | 23 |
2nd Chance Points | 20 | 14 |
Pts off Bench | 7 | 16 |
| Total Rebounds | 59 | 55 |
Team Rebounds | 8 | 4 |
Dead Ball Reb | 3 | 9 |
| Off Rebound % | 38.2 | 35.6 |
Def Rebound % | 64.4 | 61.8 |
Total Rebound % | 51.8 | 48.2 |
| Technical Fouls | WWK |
None |
| WSR |
None |
| Officials | Barry Spicer,Matt Wells,Rod Hislop |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Wentworthville WheelKings | 17 | 18 | 13 | 26 | 0 | 0 | 0 | 0 | 74 |
| West Sydney Razorbacks | 18 | 33 | 17 | 16 | 0 | 0 | 0 | 0 | 84 |
|