Visitors: Wollongong Roller Hawks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | * Darren Hayes | 1.5 |
0/0 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
3 | 0 | 0 |
0 | 0 | 35:42 |
| 7 | * Brett Stibners | 4 |
12/21 | 3/5 | 4/5 | 31 |
3 | 9 | 12 |
2 | 3 | 7 |
0 | 0 | 43:37 |
| 8 | * Andrew Favell | 1 |
0/5 | 0/0 | 0/0 | 0 |
2 | 2 | 4 |
2 | 1 | 6 |
0 | 0 | 46:40 |
| 9 | * Tristan Knowles | 4 |
5/21 | 0/3 | 0/0 | 10 |
1 | 6 | 7 |
4 | 13 | 4 |
0 | 1 | 41:39 |
| 10 | Marc Sullivan | 2 |
1/2 | 0/0 | 0/0 | 2 |
2 | 0 | 2 |
2 | 1 | 0 |
0 | 0 | 13:38 |
| 11 | Yvon Rouillard | 3 |
3/6 | 0/1 | 1/4 | 7 |
1 | 9 | 10 |
2 | 1 | 1 |
0 | 0 | 33:39 |
| 12 | Andrew Tarrant | 4.5 |
2/5 | 1/1 | 1/2 | 6 |
1 | 1 | 2 |
2 | 0 | 4 |
0 | 0 | 7:51 |
| 14 | Reo Lewis | 3 |
1/3 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 2:53 |
| 15 | * Shawn Russell | 4.5 |
3/7 | 0/0 | 0/0 | 6 |
1 | 1 | 2 |
3 | 0 | 0 |
0 | 0 | 13:01 |
| 55 | Eino Okkonen | 4 |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 1:20 |
| Team | | | | | | 2 | 5 | 7 | 1 | | | | | |
| Totals | | 27/70 | 4/10 | 6/11 | 64 | 14 | 35 | 49 | 24 | 19 | 24 | 0 | 1 | 240 |
|---|
|
| Total FG | 1st Half | 14/39 | 35.9% |
2nd Half | 13/31 | 41.9% |
Game | 27/70 | 38.6% |
| 3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 3/6 | 50.0% |
Game | 4/10 | 40.0% |
| Free Throws | 1st Half | 6/9 | 66.7% |
2nd Half | 0/2 | 0.00% |
Game | 6/11 | 54.5% |
|
|
Home: Perth Wheelcats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Nang Nguyen | 1.5 |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 11:37 |
| 5 | Brett Nicholson | 2 |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:26 |
| 6 | * Michael Hartnett | 1 |
0/2 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
3 | 0 | 2 |
0 | 0 | 28:42 |
| 7 | Mandy Bonavita | 2 |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:06 |
| 8 | Clare Burzynski | 1 |
0/1 | 0/0 | 0/2 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 6:09 |
| 9 | Brant Garvey | 4.5 |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 5:09 |
| 10 | * Shaun Norris | 3 |
8/14 | 0/1 | 1/5 | 17 |
2 | 4 | 6 |
0 | 5 | 2 |
0 | 1 | 46:40 |
| 11 | * Justin Eveson | 4.5 |
10/21 | 1/1 | 7/10 | 28 |
7 | 13 | 20 |
3 | 7 | 3 |
0 | 5 | 38:59 |
| 12 | * Robert Pike | 4 |
2/11 | 0/1 | 2/3 | 6 |
1 | 2 | 3 |
0 | 1 | 0 |
0 | 1 | 22:03 |
| 15 | Brad Ness | 4.5 |
14/27 | 0/3 | 1/3 | 29 |
5 | 8 | 13 |
4 | 5 | 2 |
0 | 0 | 32:52 |
| 21 | Hiroshi Iwano | 1 |
1/3 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 2 | 0 |
0 | 1 | 29:34 |
| 22 | Kim Robins | 3.5 |
1/3 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:03 |
| Team | | | | | | 1 | 3 | 4 | | | | | | |
| Totals | | 36/82 | 1/6 | 11/23 | 84 | 17 | 30 | 47 | 14 | 20 | 10 | 0 | 8 | 233:20 |
|---|
|
| Total FG | 1st Half | 16/41 | 39.0% |
2nd Half | 20/41 | 48.8% |
Game | 36/82 | 43.9% |
| 3 PT FG | 1st Half | 0/5 | 0.00% |
2nd Half | 1/1 | 100% |
Game | 1/6 | 16.7% |
| Free Throws | 1st Half | 2/9 | 22.2% |
2nd Half | 9/14 | 64.3% |
Game | 11/23 | 47.8% |
|
|
| WRH | PWC |
| WRH | PWC |
| WRH | PWC |
| Free Throw Pts | 6 | 11 |
3Pt Points | 12 | 3 |
Pts/Possession | 0.58 | 0.75 |
| Pts off Turnovers | 9 | 30 |
2nd Chance Points | 2 | 17 |
Pts off Bench | 17 | 33 |
| Total Rebounds | 49 | 47 |
Team Rebounds | 7 | 4 |
Dead Ball Reb | 4 | 6 |
| Off Rebound % | 31.8 | 32.7 |
Def Rebound % | 67.3 | 68.2 |
Total Rebound % | 51.0 | 49.0 |
| Technical Fouls | WRH |
Bench |
| PWC |
None |
| Officials | Sharon Arnold, Barry Spicer, Phill Haines |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Wollongong Roller Hawks | 19 | 16 | 12 | 17 | 0 | 0 | 0 | 0 | 64 |
| Perth Wheelcats | 20 | 14 | 23 | 27 | 0 | 0 | 0 | 0 | 84 |
|